<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>moskovich</title>
	<link>http://threads.moss-pultz.com</link>
	<description>The Evolution of a Digital Thread.</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:26:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>James Dyson and Gladwell&#8217;s Outliers</title>
		<description><![CDATA[After traveling a bit too much in the past weeks, I&#8217;m back in Taiwan, well rested and super inspired to resume this weekly book club. In the air, I read an interview with one of my heros, Sir James Dyson: PHOTO: DEREK HUDSON / GETTY Dyson is best known for his colorful bagless vacuum cleaners, [...]]]></description>
		<link>http://threads.moss-pultz.com/2010/07/20/james-dyson-and-gladwells-outliers/</link>
			</item>
	<item>
		<title>The Magic Numbers of Dr. Matrix</title>
		<description><![CDATA[This week&#8217;s book is one of my all-time favorites &#8211; The Magic Numbers of Dr. Matrix by Martin Gardner: It&#8217;s a wonderful collection of Gardner&#8217;s Scientific American columns spanning his 30 year relationship with Dr. Irving Joshua Matrix. For those of you who haven&#8217;t heard of Dr. Matrix, he&#8217;s considered by many to be the greatest numerologist [...]]]></description>
		<link>http://threads.moss-pultz.com/2010/06/28/the-magical-numbers-of-dr-matrix/</link>
			</item>
	<item>
		<title>Brave New World</title>
		<description><![CDATA[This week&#8217;s book is Brave New World by Aldous Huxley: A dystopian novel predicting the future under the extreme dehumanizing effects of scientific and mass-production &#8220;progress&#8221;.  And I must begin by saying that, as a work of literature (for me at least) it&#8217;s extremely hard to dissect! Like many great thinkers, far ahead of their [...]]]></description>
		<link>http://threads.moss-pultz.com/2010/06/21/brave-new-world/</link>
			</item>
	<item>
		<title>Ingenious Gadgets</title>
		<description><![CDATA[This week&#8217;s book, &#8220;Ingenious Gadgets&#8221; by Maurice Collins, is just pure and whimsical fun: Fascinated by eccentric contraptions powered by anything other than electricity, Collins has been collecting &#8220;gadgets&#8221; for over 30 years. Most items span the time period starting from the Great Exhibition of 1851 to the Festival of Britain in 1951. Organized in [...]]]></description>
		<link>http://threads.moss-pultz.com/2010/06/14/ingenious-gadgets/</link>
			</item>
	<item>
		<title>Book Club: White</title>
		<description><![CDATA[This next book left a deep influence on my understanding and sense of creativity. It&#8217;s call &#8220;White&#8221;, by Kenya Hara: Hara is a graphics designer, professor, and has been the Art Director of MUJI since 2001. Ironically, &#8220;White&#8221; has almost nothing to do with color. Not after the tangible, Hara&#8217;s thin, yet immensely thought provoking book, [...]]]></description>
		<link>http://threads.moss-pultz.com/2010/06/08/book-club-white/</link>
			</item>
	<item>
		<title>Book Club: The Fountainhead</title>
		<description><![CDATA[Today, I&#8217;m going to start a book club with a bit of a twist. Once week I will give away one book. Most of the time the books will be used &#8211; which is, by the way, the only proper state for a book. They will span many different genres. Connected only by the fact [...]]]></description>
		<link>http://threads.moss-pultz.com/2010/06/01/book-club-the-fountainhead/</link>
			</item>
	<item>
		<title>The Invisible</title>
		<description><![CDATA[For the Sleepwalkers Tonight I want to say something wonderful for the sleepwalkers who have so much faith in their legs, so much faith in the invisible arrow carved into the carpet, the worn path that leads to the stairs instead of the window, the gaping doorway instead of the seamless mirror. I love the [...]]]></description>
		<link>http://threads.moss-pultz.com/2010/05/02/the-invisible/</link>
			</item>
	<item>
		<title>Perception.</title>
		<description><![CDATA[A violinist playing in the Washington DC Metro Station on a cold January morning in 2007. He played six Bach pieces for about 45 minutes. During that time approx 2 thousand people went through the station, most of them on their way to work. After 3 minutes a middle aged man noticed there was a musician playing. He slowed [...]]]></description>
		<link>http://threads.moss-pultz.com/2010/02/14/perception/</link>
			</item>
	<item>
		<title>WikiReader goes to MoMA.</title>
		<description><![CDATA[We took WikiReader to the MoMA. It was like discovering a fifth dimension.]]></description>
		<link>http://threads.moss-pultz.com/2009/11/18/wikireader-goes-to-moma/</link>
			</item>
	<item>
		<title>Untitled.</title>
		<description><![CDATA[This is a great picture I stumbled upon this afternoon taken by Twitter user eliskah: She writes, &#8220;The most important moment of three-day #openmoko trip to Germany!&#8221; Now, I have no idea what this trip was all about, but I feel like the man in the picture each morning I look into our new office&#8217;s windows: Something [...]]]></description>
		<link>http://threads.moss-pultz.com/2009/05/06/untitled/</link>
			</item>
</channel>
</rss>
