<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moskovich &#187; Thoughts</title>
	<atom:link href="http://threads.moss-pultz.com/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://threads.moss-pultz.com</link>
	<description>The Evolution of a Digital Thread.</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Invisible</title>
		<link>http://threads.moss-pultz.com/2010/05/02/the-invisible/</link>
		<comments>http://threads.moss-pultz.com/2010/05/02/the-invisible/#comments</comments>
		<pubDate>Sun, 02 May 2010 05:42:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://threads.moss-pultz.com/?p=91</guid>
		<description><![CDATA[For the Sleepwalkers Tonight I want to say something wonderful for the sleepwalkers who have so much faith in their legs, so much faith in the invisible arrow carved into the carpet, the worn path that leads to the stairs instead of the window, the gaping doorway instead of the seamless mirror. I love the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-90" title="Callanish Stones" src="http://threads.moss-pultz.com/wp-content/uploads/2010/05/Callanish-Stones-500x375.jpg" alt="" width="500" height="375" /></p>
<p><strong>For the Sleepwalkers</strong></p>
<p>Tonight I want to say something wonderful<br />
for the sleepwalkers who have so much faith<br />
in their legs, so much faith in the invisible</p>
<p>arrow carved into the carpet, the worn path<br />
that leads to the stairs instead of the window,<br />
the gaping doorway instead of the seamless mirror.</p>
<p>I love the way that sleepwalkers are willing<br />
to step out of their bodies into the night,<br />
to raise their arms and welcome the darkness,</p>
<p>palming the blank spaces, touching everything.<br />
Always they return home safely, like blind men<br />
who know it is morning by feeling shadows.</p>
<p>And always they wake up as themselves again.<br />
That&#8217;s why I want to say something astonishing<br />
like: Our hearts are leaving our bodies.</p>
<p>Our hearts are thirsty black handkerchiefs<br />
flying through the trees at night, soaking up<br />
the darkest beams of moonlight, the music</p>
<p>of owls, the motion of wind-torn branches.<br />
And now our hearts are thick black fists<br />
flying back to the glove of our chests.</p>
<p>We have to learn to trust our hearts like that.<br />
We have to learn the desperate faith of sleep-<br />
walkers who rise out of their calm beds</p>
<p>and walk through the skin of another life.<br />
We have to drink the stupefying cup of darkness<br />
and wake up to ourselves, nourished and surprised.</p>
<p>&#8211;Edward Hirsch</p>
<hr />
<em>For the sleepwalkers among us; for those that trust their heart; this poem is for us. Have faith we are moving forward. &#8211;Sean</em></p>
]]></content:encoded>
			<wfw:commentRss>http://threads.moss-pultz.com/2010/05/02/the-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception.</title>
		<link>http://threads.moss-pultz.com/2010/02/14/perception/</link>
		<comments>http://threads.moss-pultz.com/2010/02/14/perception/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:03:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://threads.moss-pultz.com/?p=85</guid>
		<description><![CDATA[A violinist playing in the Washington DC Metro Station on a cold January morning in 2007. He played six Bach pieces for about 45 minutes. During that time approx 2 thousand people went through the station, most of them on their way to work. After 3 minutes a middle aged man noticed there was a musician playing. He slowed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-86" title="image005" src="http://threads.moss-pultz.com/wp-content/uploads/2010/02/image005-500x369.jpg" alt="" width="500" height="369" /></p>
<p>A violinist playing in the Washington DC Metro Station on a cold January morning in 2007. He played six Bach pieces for about 45 minutes. During that time approx 2 thousand people went through the station, most of them on their way to work. After 3 minutes a middle aged man noticed there was a musician playing. He slowed his pace and stopped for a few seconds and then hurried to meet his schedule.</p>
<p><em>4 minutes later</em><br />
the violinist received his first dollar: a woman threw the money in the till and, without stopping, continued to walk.</p>
<p><em>6 minutes</em><br />
A young man leaned against the wall to listen to him, then looked at his watch and started to walk again.</p>
<p><em>10 minutes</em><br />
A 3 year old boy stopped but his mother tugged him along hurriedly, as the kid stopped to look at the violinist. Finally the mother pushed hard and the child continued to walk, turning his head all the time. This action was repeated by several other children. Every parent, without exception, forced them to move on.</p>
<p><em>45 minutes</em><br />
The musician played.  Only 6 people stopped and stayed for a while. About 20 gave him money but continued to walk their normal pace.<br />
He collected $32.</p>
<p><em>1 hour</em><br />
He finished playing and silence took over. No one noticed. No one applauded, nor was there any recognition.</p>
<p><img class="alignnone size-medium wp-image-87" title="image006" src="http://threads.moss-pultz.com/wp-content/uploads/2010/02/image006-500x482.jpg" alt="" width="500" height="482" /></p>
<p>No one knew this, but the violinist was Joshua Bell, one of the best musicians in the world. He played one of the most intricate pieces ever written, with a violin worth $3.5 million dollars. Two days before Joshua Bell sold out a theater in Boston where the seats averaged $100.</p>
<p>This is a real story. Joshua Bell playing incognito in the metro station was organized by the Washington Post as part of a social experiment about perception, taste and people&#8217;s priorities. The questions raised: in a common place environment at an inappropriate hour, do we perceive beauty? Do we stop to appreciate it? Do we recognize talent in an unexpected context?</p>
<p>One possible conclusion reached from this experiment could be:</p>
<blockquote><p>If we do not have a moment to stop and listen to one of the best musicians in the world playing some of the finest music ever written, with one of the most beautiful instruments &#8230;.</p>
<p>How many other things are we missing?</p></blockquote>
<hr /><em>That was an email sent from a friend. Like a cold shower, I&#8217;m still deeply stunned. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://threads.moss-pultz.com/2010/02/14/perception/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WikiReader goes to MoMA.</title>
		<link>http://threads.moss-pultz.com/2009/11/18/wikireader-goes-to-moma/</link>
		<comments>http://threads.moss-pultz.com/2009/11/18/wikireader-goes-to-moma/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:51:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[wikireader]]></category>

		<guid isPermaLink="false">http://threads.moss-pultz.com/?p=80</guid>
		<description><![CDATA[We took WikiReader to the MoMA. It was like discovering a fifth dimension.]]></description>
			<content:encoded><![CDATA[<p><a href="http://threads.moss-pultz.com/wp-content/uploads/2009/11/dali.jpg"><img class="alignnone size-medium wp-image-81" title="Dali" src="http://threads.moss-pultz.com/wp-content/uploads/2009/11/dali-500x302.jpg" alt="Dali" width="500" height="302" /></a></p>
<p>We took WikiReader to the <a title="NYC MoMA" href="http://www.moma.org/" target="_blank">MoMA</a>. It was like discovering a fifth dimension.</p>
]]></content:encoded>
			<wfw:commentRss>http://threads.moss-pultz.com/2009/11/18/wikireader-goes-to-moma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled.</title>
		<link>http://threads.moss-pultz.com/2009/05/06/untitled/</link>
		<comments>http://threads.moss-pultz.com/2009/05/06/untitled/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:12:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://threads.moss-pultz.com/?p=67</guid>
		<description><![CDATA[This is a great picture I stumbled upon this afternoon taken by Twitter user eliskah: She writes, &#8220;The most important moment of three-day #openmoko trip to Germany!&#8221; Now, I have no idea what this trip was all about, but I feel like the man in the picture each morning I look into our new office&#8217;s windows: Something [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great picture I stumbled upon this afternoon taken by Twitter user <a href="http://twitter.com/eliskah" target="_blank">eliskah</a>:</p>
<p><a href="http://threads.moss-pultz.com/wp-content/uploads/2009/05/76199412.jpg"><img class="alignnone size-medium wp-image-73" title="Untitled" src="http://threads.moss-pultz.com/wp-content/uploads/2009/05/76199412-500x480.jpg" alt="Untitled" width="500" height="480" /></a></p>
<p>She writes, &#8220;The most important moment of three-day <a title="#openmoko" href="http://twitter.com/search?q=%23openmoko">#openmoko</a> trip to Germany!&#8221;</p>
<p>Now, I have no idea what this trip was all about, but I <em>feel</em> like the man in the picture each morning I look into our new office&#8217;s windows: Something interesting is coming from behind those walls&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://threads.moss-pultz.com/2009/05/06/untitled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making things unknown.</title>
		<link>http://threads.moss-pultz.com/2009/02/05/making-things-unknown/</link>
		<comments>http://threads.moss-pultz.com/2009/02/05/making-things-unknown/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:08:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://threads.moss-pultz.com/?p=41</guid>
		<description><![CDATA[Designing Design is an outstanding book written by Kenya Hara that I finally managed to finished over Chinese New Year. The book provides deep insights into the subtitles of Japanese design and thought. My favorite part was Chapter 7 where Hara introduces a concept he calls &#8220;Exformation.&#8221; Even the word &#8220;exformation&#8221; was new to me. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Designing Design" href="http://www.springer.com/birkhauser/architecture+&amp;+design/book/978-3-03778-105-0" target="_blank"><em>Designing Design</em></a> is an outstanding book written by <a title="Kenya Hara" href="http://en.wikipedia.org/wiki/Kenya_Hara" target="_blank">Kenya Hara</a> that I finally managed to finished over Chinese New Year. The book provides deep insights into the subtitles of Japanese design and thought. My favorite part was Chapter 7 where Hara introduces a concept he calls &#8220;Exformation.&#8221; Even the word &#8220;exformation&#8221; was new to me. Wikipedia defines exformation as, &#8220;Everything we do not actually say but have in our heads when, or before, we say anything at all.&#8221; They have a very fun <a title="Exformation" href="http://en.wikipedia.org/wiki/Exformation" target="_blank">example</a> from Victory Hugo.</p>
<p>Hara sees things slightly different &#8211; I would say more profound. Exformation, he says, is the form as well as the function of information, not for making things known, but for making things unknown. &#8220;In&#8221; is to &#8220;ex&#8221; as &#8220;inform&#8221; is to &#8220;exform&#8221;.  </p>
<p>Why making something unknown? Hara argues:</p>
<blockquote><p>What constantly invigorates the human mind is the unknown; we aren&#8217;t animated by what we already know, but we&#8217;re eager to make the world known.</p></blockquote>
<p>Instead of communicating by making known, if we make understood how little we know, Hara believes, we will begin asking idiosyncratic questions. These questions will (naturally) lead to unique answers. </p>
<p>I can clearly see the importance of exformation. Knowledge alone, no longer seems to activate the senses the way it did in my University days. Our supply of information has exceeded critical mass. Most people I know are overloaded. By making something unknown, we can reawaken that feeling of discovery all over again.  </p>
<p>Hara is a teacher at Musashino Art University in Tokyo. He asked his students to make something known, unknown. This first exformation project was about the <a title="Shimanto River" href="http://en.wikipedia.org/wiki/Shimanto_River" target="_blank">Shimanto River</a>. Here are some pictures:</p>
<p><a href="http://threads.moss-pultz.com/wp-content/uploads/2009/02/river-nature.jpg"><img class="alignnone size-medium wp-image-48" title="river-nature" src="http://threads.moss-pultz.com/wp-content/uploads/2009/02/river-nature-500x362.jpg" alt="river-nature" width="500" height="362" /></a></p>
<p>His students created composites of asphalt roads on the water&#8217;s surface:</p>
<p><a href="http://threads.moss-pultz.com/wp-content/uploads/2009/02/river-human.jpg"><img class="alignnone size-medium wp-image-51" title="river-human" src="http://threads.moss-pultz.com/wp-content/uploads/2009/02/river-human-500x596.jpg" alt="river-human" width="500" height="596" /></a></p>
<p>Familiar objects function as a measuring stick to infer the size or shape of something new or unknown to us. Layered roads let us experience the river with a reality far exceeding our expectation. We have never seen a river in quite this way. The incompatibility of the human-made objects (roads) juxtaposed with nature (the river) grabs our attention and etches the memory of the river&#8217;s shape into our brains. </p>
<p>I find this all very inspiring and fundamental to my work so I wanted to share it with you all today. Let&#8217;s go find new ways to make the world unknown!</p>
]]></content:encoded>
			<wfw:commentRss>http://threads.moss-pultz.com/2009/02/05/making-things-unknown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Chinese New Year</title>
		<link>http://threads.moss-pultz.com/2009/01/26/happy-chinese-new-year/</link>
		<comments>http://threads.moss-pultz.com/2009/01/26/happy-chinese-new-year/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:21:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://threads.moss-pultz.com/?p=3</guid>
		<description><![CDATA[I&#8217;m relaxing as a pseudo-guest in a hotel (since it&#8217;s pretty much the only place you can get food) in Taipei with the deeply satisfied feeling that things everywhere are moving in the right direction. Motivation is high at Openmoko. We&#8217;re working on two very exciting new products. And we just moved into a new [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m relaxing as a pseudo-guest in a hotel (since it&#8217;s pretty much the only place you can get food) in Taipei with the deeply satisfied feeling that things everywhere are moving in the right direction.</p>
<p>Motivation is high at <a title="Openmoko" href="http://www.openmoko.com" target="_blank">Openmoko</a>. We&#8217;re working on two very exciting new products. And we just moved into a new office:</p>
<p><img class="alignnone size-full wp-image-11" title="8" src="http://threads.moss-pultz.com/wp-content/uploads/2009/01/8.jpg" alt="8" width="500" height="375" /></p>
<p>(Besides somebody spamming our lists, the move has been surprisingly smooth.)</p>
<p>We&#8217;ve been laboring away like an Ox to bring you all a robust open phone in 2009. I can assure you the future looks good.</p>
<p>Happy Chinese New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://threads.moss-pultz.com/2009/01/26/happy-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Perfect Vessel for Reflection</title>
		<link>http://threads.moss-pultz.com/2008/06/28/the-perfect-vessel-for-refection/</link>
		<comments>http://threads.moss-pultz.com/2008/06/28/the-perfect-vessel-for-refection/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 15:47:55 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://threads.moss-pultz.com/?p=6</guid>
		<description><![CDATA[The other morning, in my rush to catch my ride for a day of Bogota sightseeing, I chose to leave my mobile and laptop behind. What the heck I thought. A day without the digital can&#8217;t hurt that bad. But as I ran down the stairs to the hotel lobby, a feeling as primitive as [...]]]></description>
			<content:encoded><![CDATA[<p>The other morning, in my rush to catch my ride for a day of Bogota sightseeing, I chose to leave my mobile and laptop behind. What the heck I thought. A day without the digital can&#8217;t hurt that bad. But as I ran down the stairs to the hotel lobby, a feeling as primitive as hunger pains raced through my body: &#8220;Must bring pen and paper&#8221;.</p>
<p><img class="alignnone size-full wp-image-15" title="7" src="http://threads.moss-pultz.com/wp-content/uploads/2008/06/7.png" alt="7" width="500" height="300" /></p>
<p>Maybe it&#8217;s the emptiness of paper that&#8217;s makes it more a state of mind than an object.</p>
<p>I went back.</p>
]]></content:encoded>
			<wfw:commentRss>http://threads.moss-pultz.com/2008/06/28/the-perfect-vessel-for-refection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
